Historical Price Look Up
NOTE: If some dates do not appear, it might be because the stock market was not open that day.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 24.60 | 24.66 | 24.26 | 24.32 | 89,488 |
| Jan 31, 2012 | 24.48 | 24.76 | 24.32 | 24.65 | 75,850 |
| Feb 1, 2012 | 24.75 | 25.67 | 24.71 | 25.59 | 253,672 |
| Feb 2, 2012 | 25.70 | 25.98 | 25.30 | 25.35 | 133,747 |
| Feb 3, 2012 | 25.72 | 26.20 | 25.65 | 26.16 | 95,332 |
